Index Components DJIA
| Symbol | Last | Change | % Change |
| DD/quotes/nls/dd | 50.29 | 0.02 | 0.04% |
| PG/quotes/nls/pg | 64.2 | 0.02 | 0.03% |
| KFT/quotes/nls/kft | 30.54 | 0 | 0.00% |
| GE/quotes/nls/ge | 20.2 | -0.08 | -0.40% |
| BAC/quotes/nls/bac | 13.61 | -0.06 | -0.45% |
| MRK/quotes/nls/mrk | 33.09 | -0.16 | -0.48% |
| KO/quotes/nls/ko | 62.22 | -0.48 | -0.77% |
| CAT/quotes/nls/cat | 95.67 | -0.96 | -0.99% |
| JNJ/quotes/nls/jnj | 60.03 | -0.65 | -1.07% |
| XOM/quotes/nls/xom | 79 | -0.88 | -1.10% |
| IBM/quotes/nls/ibm | 159.19 | -1.88 | -1.17% |
| JPM/quotes/nls/jpm | 44.56 | -0.54 | -1.20% |
| INTC/quotes/nls/intc | 21.46 | -0.29 | -1.33% |
| TRV/quotes/nls/trv | 55.84 | -0.79 | -1.40% |
| UTX/quotes/nls/utx | 81.43 | -1.16 | -1.40% |
| CVX/quotes/nls/cvx | 93.38 | -1.37 | -1.45% |
| MCD/quotes/nls/mcd | 73.27 | -1.08 | -1.45% |
| AXP/quotes/nls/axp | 43.89 | -0.65 | -1.46% |
| WMT/quotes/nls/wmt | 56.69 | -0.88 | -1.53% |
| DIS/quotes/nls/dis | 38.85 | -0.61 | -1.55% |
| PFE/quotes/nls/pfe | 18.15 | -0.33 | -1.79% |
| BA/quotes/nls/ba | 69.22 | -1.34 | -1.90% |
| MMM/quotes/nls/mmm | 87.44 | -1.76 | -1.97% |
| AA/quotes/nls/aa | 16.13 | -0.34 | -2.06% |
| VZ/quotes/nls/vz | 35.66 | -0.83 | -2.28% |
| T/quotes/nls/t | 27.48 | -0.65 | -2.31% |
| CSCO/quotes/nls/csco | 20.93 | -0.51 | -2.38% |
| HPQ/quotes/nls/hpq | 45.53 | -1.21 | -2.59% |
| HD/quotes/nls/hd | 36.7 | -1.29 | -3.38% |
| MSFT/quotes/nls/msft | 27.75 | -1.12 | -3.88% |
No comments:
Post a Comment